Apartments
area:
m2
m2
price:
zł
zł
change view
building | floor | premises | area | rooms | status | balcony | garden | price PLN | details |
A | 1 | AI.1.M14 | 86.63 | 4 | Available | 2.4 | 0 | 1 090 281Najniższa cena z 30 dni: 1 110 292 | |
B | 2 | BII.2.M59 | 74.06 | 4 | Available | 5.3 | 0 | 968 126Najniższa cena z 30 dni: 988 196 | |
A | 1 | AIII.1.M92 | 70.74 | 3 | Available | 3.2 | 0 | 929 817Najniższa cena z 30 dni: 949 836 | |
A | 1 | AI.1.M08 | 62.86 | 3 | Available | 2.8 | 0 | 852 227Najniższa cena z 30 dni: 872 279 | |
A | 2 | AIII.2.M98 | 44.35 | 2 | Available | 3.2 | 0 | 664 891Najniższa cena z 30 dni: 684 892 | |
B | 5 | BIII.5.M126 | 40.41 | 2 | rezerwacja | 3.2 | 0 | - | |
B | 1 | BII.1.M49 | 33.61 | 1 | Available | 4.9 | 0 | 547 551Najniższa cena z 30 dni: 567 582 | |
B | 2 | BII.2.M55 | 26.88 | 1 | rezerwacja | 2.5 | 0 | - | |
A | 0 | AI.0.M01 | 66.51 | 3 | Available | 0 | 36.1 | Ask for price | |
A | 0 | AI.0.M02 | 60.51 | 3 | Available | 0 | 30.4 | Ask for price | |
A | 0 | AI.0.M04 | 69.18 | 3 | preliminary booking | 0 | 96.7 | - | |
A | 0 | AI.0.M05 | 45.30 | 2 | Available | 0 | 17 | Ask for price | |
A | 0 | AI.0.M06 | 45.25 | 2 | Available | 0 | 17 | Ask for price | |
A | 0 | AI.0.M07 | 76.53 | 3 | Available | 0 | 42.1 | Ask for price | |
A | 0 | AII.0.M44 | 45.14 | 2 | Available | 0 | 39.7 | Ask for price | |
A | 0 | AII.0.M47 | 50.30 | 2 | Available | 0 | 9.9 | Ask for price | |
A | 0 | AII.0.M48 | 80.39 | 4 | Available | 0 | 36.7 | Ask for price | |
A | 0 | AIII.0.M79 | 120.06 | 4 | Available | 0 | 84.3 | Ask for price | |
A | 0 | AIII.0.M80 | 44.74 | 2 | Available | 0 | 39.2 | Ask for price | |
A | 0 | AIII.0.M81 | 45.66 | 2 | Available | 0 | 39.5 | Ask for price | |
A | 0 | AIII.0.M82 | 44.35 | 2 | Available | 0 | 39.3 | Ask for price | |
A | 0 | AIII.0.M83 | 69.35 | 3 | Available | 0 | 79 | Ask for price | |
A | 1 | AI.1.M09 | 60.51 | 3 | Available | 3.8 | 0 | Ask for price | |
A | 1 | AI.1.M11 | 69.18 | 3 | Available | 4.9 | 0 | Ask for price | |
A | 1 | AII.1.M49 | 92.92 | 4 | Available | 3 | 0 | Ask for price | |
A | 1 | AII.1.M52 | 89.35 | 4 | Available | 4.5 | 0 | Ask for price | |
A | 1 | AIII.1.M87 | 115.61 | 4 | Available | 3.4 | 0 | Ask for price | |
A | 2 | AI.2.M15 | 62.86 | 3 | preliminary booking | 2.8 | 0 | - | |
A | 2 | AI.2.M16 | 60.51 | 3 | Available | 3.8 | 0 | Ask for price | |
A | 2 | AI.2.M18 | 69.18 | 3 | Available | 4.9 | 0 | Ask for price | |
A | 2 | AI.2.M21 | 86.63 | 4 | Available | 2.4 | 0 | Ask for price | |
A | 2 | AII.2.M55 | 92.92 | 4 | Available | 3 | 0 | Ask for price | |
A | 2 | AIII.2.M97 | 45.74 | 2 | Available | 3.2 | 0 | Ask for price | |
A | 3 | AI.3.M23 | 60.51 | 3 | Available | 3.8 | 0 | Ask for price | |
A | 3 | AI.3.M25 | 69.18 | 3 | Available | 4.5 | 0 | Ask for price | |
A | 3 | AI.3.M28 | 83.99 | 4 | Available | 5 | 0 | Ask for price | |
A | 3 | AII.3.M61 | 92.92 | 4 | Available | 3 | 0 | Ask for price | |
A | 3 | AII.3.M64 | 89.35 | 4 | Available | 4.5 | 0 | Ask for price | |
A | 3 | AIII.3.M105 | 45.74 | 2 | Available | 3.2 | 0 | Ask for price | |
A | 3 | AIII.3.M106 | 44.35 | 2 | Available | 3.2 | 0 | Ask for price | |
A | 3 | AIII.3.M108 | 69.53 | 3 | Available | 4.3 | 0 | Ask for price | |
A | 4 | AI.4.M32 | 69.18 | 3 | Available | 4.5 | 0 | Ask for price | |
A | 4 | AI.4.M35 | 83.99 | 4 | Available | 5 | 0 | Ask for price | |
A | 4 | AII.4.M67 | 96.89 | 4 | Available | 4.7 | 0 | Ask for price | |
A | 4 | AII.4.M68 | 45.14 | 2 | Available | 4.7 | 0 | Ask for price | |
A | 4 | AII.4.M70 | 89.35 | 4 | Available | 4.5 | 0 | Ask for price | |
A | 4 | AII.4.M71 | 56.77 | 3 | Available | 3.8 | 0 | Ask for price | |
A | 4 | AIII.4.M113 | 45.74 | 2 | Available | 3.2 | 0 | Ask for price | |
A | 4 | AIII.4.M114 | 44.35 | 2 | Available | 3.2 | 0 | Ask for price | |
A | 5 | AI.5.M39 | 69.18 | 3 | Available | 4.5 | 0 | Ask for price | |
A | 5 | AII.5.M73 | 96.89 | 4 | Available | 4.7 | 0 | Ask for price | |
A | 5 | AII.5.M74 | 45.14 | 2 | Available | 4.7 | 0 | Ask for price | |
A | 5 | AIII.5.M122 | 44.35 | 2 | Available | 3.2 | 0 | Ask for price | |
B | 0 | BI.0.M01 | 66.51 | 3 | Available | 0 | 39.9 | Ask for price | |
B | 0 | BI.0.M03 | 61.98 | 3 | preliminary booking | 0 | 116.3 | - | |
B | 0 | BI.0.M05 | 90.73 | 4 | Available | 0 | 56.4 | Ask for price | |
B | 0 | BI.0.M06 | 76.77 | 3 | Available | 0 | 51.6 | Ask for price | |
B | 0 | BII.0.M41 | 45.23 | 2 | Available | 0 | 39.9 | Ask for price | |
B | 0 | BII.0.M42 | 26.88 | 1 | Available | 0 | 23.6 | Ask for price | |
B | 0 | BII.0.M43 | 89.11 | 4 | rezerwacja | 0 | 57.2 | - | |
B | 0 | BII.0.M44 | 50.22 | 2 | Available | 0 | 10.3 | Ask for price | |
B | 0 | BII.0.M45 | 80.41 | 4 | Available | 0 | 37 | Ask for price | |
B | 0 | BIII.0.M79 | 120.00 | 4 | rezerwacja | 0 | 84.4 | - | |
B | 0 | BIII.0.M80 | 44.89 | 2 | Available | 0 | 39.4 | Ask for price | |
B | 0 | BIII.0.M81 | 45.78 | 2 | Available | 0 | 39.7 | Ask for price | |
B | 0 | BIII.0.M82 | 44.63 | 2 | Available | 0 | 33.1 | Ask for price | |
B | 0 | BIII.0.M85 | 28.13 | 1 | Available | 0 | 28.8 | Ask for price | |
B | 1 | BI.1.M07 | 62.83 | 3 | Available | 2.7 | 0 | Ask for price | |
B | 1 | BI.1.M08 | 60.49 | 3 | Available | 3 | 0 | Ask for price | |
B | 1 | BI.1.M09 | 61.98 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 1 | BI.1.M10 | 64.53 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 1 | BI.1.M11 | 90.73 | 4 | Available | 3.6 | 0 | Ask for price | |
B | 1 | BI.1.M12 | 86.30 | 4 | Available | 2.5 | 0 | Ask for price | |
B | 1 | BII.1.M46 | 92.23 | 4 | Available | 3.4 | 0 | Ask for price | |
B | 1 | BII.1.M47 | 41.30 | 2 | Available | 3 | 0 | Ask for price | |
B | 1 | BII.1.M50 | 43.76 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 1 | BII.1.M52 | 76.73 | 4 | Available | 2.7 | 0 | Ask for price | |
B | 1 | BIII.1.M87 | 115.52 | 4 | Available | 3.4 | 0 | Ask for price | |
B | 1 | BIII.1.M89 | 45.78 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 1 | BIII.1.M90 | 44.63 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 1 | BIII.1.M92 | 70.26 | 3 | Available | 3.7 | 0 | Ask for price | |
B | 1 | BIII.1.M94 | 44.42 | 2 | Available | 3.7 | 0 | Ask for price | |
B | 2 | BI.2.M13 | 62.83 | 3 | Available | 2.7 | 0 | Ask for price | |
B | 2 | BI.2.M14 | 60.49 | 3 | Available | 3 | 0 | Ask for price | |
B | 2 | BI.2.M15 | 61.98 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 2 | BI.2.M16 | 64.53 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 2 | BI.2.M17 | 90.73 | 4 | Available | 3.6 | 0 | Ask for price | |
B | 2 | BI.2.M18 | 86.30 | 4 | Available | 2.5 | 0 | Ask for price | |
B | 2 | BII.2.M53 | 92.23 | 4 | Available | 3.4 | 0 | Ask for price | |
B | 2 | BII.2.M54 | 41.30 | 2 | Available | 3 | 0 | Ask for price | |
B | 2 | BII.2.M56 | 33.61 | 1 | Available | 4.9 | 0 | Ask for price | |
B | 2 | BII.2.M57 | 43.76 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 2 | BII.2.M58 | 56.76 | 3 | Available | 3 | 0 | Ask for price | |
B | 2 | BIII.2.M100 | 70.26 | 3 | Available | 3.7 | 0 | Ask for price | |
B | 2 | BIII.2.M102 | 44.42 | 2 | Available | 3 | 0 | Ask for price | |
B | 2 | BIII.2.M95 | 115.52 | 4 | Available | 3.4 | 0 | Ask for price | |
B | 2 | BIII.2.M96 | 40.89 | 2 | Available | 3 | 0 | Ask for price | |
B | 2 | BIII.2.M97 | 45.78 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 2 | BIII.2.M98 | 44.63 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 3 | BI.3.M19 | 60.16 | 3 | Available | 5.2 | 0 | Ask for price | |
B | 3 | BI.3.M20 | 60.49 | 3 | Available | 3 | 0 | Ask for price | |
B | 3 | BI.3.M21 | 61.98 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 3 | BI.3.M22 | 69.92 | 3 | Available | 7.6 | 0 | Ask for price | |
B | 3 | BI.3.M23 | 45.13 | 2 | Available | 3.6 | 0 | Ask for price | |
B | 3 | BI.3.M24 | 41.18 | 2 | Available | 3.1 | 0 | Ask for price | |
B | 3 | BI.3.M25 | 83.10 | 4 | Available | 5.7 | 0 | Ask for price | |
B | 3 | BII.3.M60 | 92.23 | 4 | Available | 3.4 | 0 | Ask for price | |
B | 3 | BII.3.M62 | 26.88 | 1 | Available | 2.5 | 0 | Ask for price | |
B | 3 | BII.3.M63 | 33.61 | 1 | Available | 4.9 | 0 | Ask for price | |
B | 3 | BII.3.M64 | 43.76 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 3 | BII.3.M65 | 56.76 | 3 | Available | 3 | 0 | Ask for price | |
B | 3 | BII.3.M66 | 74.06 | 4 | Available | 5.3 | 0 | Ask for price | |
B | 3 | BIII.3.M106 | 44.63 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 3 | BIII.3.M110 | 44.42 | 2 | Available | 3 | 0 | Ask for price | |
B | 4 | BI.4.M26 | 60.16 | 3 | Available | 5.2 | 0 | Ask for price | |
B | 4 | BI.4.M27 | 60.49 | 3 | Available | 3 | 0 | Ask for price | |
B | 4 | BI.4.M28 | 61.98 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 4 | BI.4.M29 | 69.92 | 3 | Available | 7.6 | 0 | Ask for price | |
B | 4 | BI.4.M30 | 45.13 | 2 | Available | 3.6 | 0 | Ask for price | |
B | 4 | BI.4.M31 | 41.18 | 2 | Available | 3.1 | 0 | Ask for price | |
B | 4 | BI.4.M32 | 83.10 | 4 | Available | 5.7 | 0 | Ask for price | |
B | 4 | BII.4.M67 | 96.71 | 4 | Available | 3.7 | 0 | Ask for price | |
B | 4 | BII.4.M68 | 45.23 | 2 | Available | 3.7 | 0 | Ask for price | |
B | 4 | BII.4.M70 | 88.39 | 4 | Available | 3.6 | 0 | Ask for price | |
B | 4 | BII.4.M71 | 56.76 | 3 | Available | 3 | 0 | Ask for price | |
B | 4 | BIII.4.M113 | 45.78 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 4 | BIII.4.M114 | 44.63 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 5 | BI.5.M33 | 60.16 | 3 | Available | 5.2 | 0 | Ask for price | |
B | 5 | BI.5.M34 | 60.49 | 3 | Available | 3 | 0 | Ask for price | |
B | 5 | BI.5.M35 | 61.98 | 3 | Available | 4.6 | 0 | Ask for price | |
B | 5 | BI.5.M36 | 69.92 | 3 | Available | 7.6 | 0 | Ask for price | |
B | 5 | BI.5.M37 | 45.13 | 2 | Available | 3.6 | 0 | Ask for price | |
B | 5 | BII.5.M73 | 96.71 | 4 | Available | 3.7 | 0 | Ask for price | |
B | 5 | BII.5.M74 | 45.23 | 2 | Available | 3.7 | 0 | Ask for price | |
B | 5 | BII.5.M76 | 88.39 | 4 | Available | 3.6 | 0 | Ask for price | |
B | 5 | BII.5.M77 | 56.76 | 3 | Available | 3 | 0 | Ask for price | |
B | 5 | BII.5.M78 | 76.73 | 4 | Available | 2.7 | 0 | Ask for price | |
B | 5 | BIII.5.M120 | 28.93 | 1 | Available | 2.5 | 0 | Ask for price | |
B | 5 | BIII.5.M121 | 45.78 | 2 | Available | 2.5 | 0 | Ask for price | |
B | 5 | BIII.5.M122 | 44.63 | 2 | Available | 2.5 | 0 | Ask for price | |
A | 2 | AII.2.M58 | 89.35 | 4 | Available | 4.5 | 0 | Ask for price | |
A | 4 | AIII.4.M116 | 69.53 | 3 | Available | 4.3 | 0 | Ask for price |
Promocja
Promocja
Promocja
Promocja
Promocja
Promocja
Ask for an offer
Send selected apartments
to your email
to your email
Apartments will appear here if you add them to your favorites.